SL No. Currency Sell Rate Buy Rate
1 USDT USDT 0.85 $ 0.85 $
2 LITECOIN LITECOIN 86.79 $ 86.79 $
3 BURGER BURGER 0.42 $ 0.42 $
4 AAVE AAVE 263.50 $ 263.50 $
5 CARDANO CARDANO 0.76 $ 0.76 $
6 APECOIN APECOIN 0.99 $ 0.99 $
7 AUTOMATA AUTOMATA 0.08 $ 0.08 $
8 ATOM ATOM 5.60 $ 5.60 $
9 AVAX AVAX 32.07 $ 32.07 $
10 AXS AXS 5.18 $ 5.18 $
11 BAKE BAKE 0.22 $ 0.22 $
12 BITCOIN CASH BITCOIN CASH 385.05 $ 385.05 $
13 BNB BNB 562.12 $ 562.12 $
14 BONK BONK 0.00 $ 0.00 $
15 BTC BTC 81,773.37 $ 81,773.37 $
16 C98 C98 0.14 $ 0.14 $
17 CAKE CAKE 2.01 $ 2.01 $
18 DOGE DOGE 0.27 $ 0.27 $
19 DOT DOT 5.95 $ 5.95 $
20 EGLD EGLD 28.84 $ 28.84 $