SL No. Currency Sell Rate Buy Rate
1 USDT USDT 0.85 $ 0.85 $
2 LITECOIN LITECOIN 87.81 $ 87.81 $
3 BURGER BURGER 0.41 $ 0.41 $
4 AAVE AAVE 278.53 $ 278.53 $
5 CARDANO CARDANO 0.77 $ 0.77 $
6 APECOIN APECOIN 1.00 $ 1.00 $
7 AUTOMATA AUTOMATA 0.08 $ 0.08 $
8 ATOM ATOM 5.60 $ 5.60 $
9 AVAX AVAX 31.93 $ 31.93 $
10 AXS AXS 5.26 $ 5.26 $
11 BAKE BAKE 0.23 $ 0.23 $
12 BITCOIN CASH BITCOIN CASH 384.18 $ 384.18 $
13 BNB BNB 564.62 $ 564.62 $
14 BONK BONK 0.00 $ 0.00 $
15 BTC BTC 81,478.44 $ 81,478.44 $
16 C98 C98 0.14 $ 0.14 $
17 CAKE CAKE 2.04 $ 2.04 $
18 DOGE DOGE 0.27 $ 0.27 $
19 DOT DOT 6.01 $ 6.01 $
20 EGLD EGLD 29.33 $ 29.33 $