SL No. Currency Sell Rate Buy Rate
1 USDT USDT 0.85 $ 0.85 $
2 LITECOIN LITECOIN 63.66 $ 63.66 $
3 BURGER BURGER 0.05 $ 0.05 $
4 AAVE AAVE 119.78 $ 119.78 $
5 CARDANO CARDANO 0.53 $ 0.53 $
6 APECOIN APECOIN 0.36 $ 0.36 $
7 AUTOMATA AUTOMATA 0.04 $ 0.04 $
8 ATOM ATOM 3.82 $ 3.82 $
9 AVAX AVAX 15.57 $ 15.57 $
10 AXS AXS 2.05 $ 2.05 $
11 BAKE BAKE 0.10 $ 0.10 $
12 BITCOIN CASH BITCOIN CASH 256.14 $ 256.14 $
13 BNB BNB 495.50 $ 495.50 $
14 BONK BONK 0.00 $ 0.00 $
15 BTC BTC 70,074.39 $ 70,074.39 $
16 C98 C98 0.05 $ 0.05 $
17 CAKE CAKE 1.63 $ 1.63 $
18 DOGE DOGE 0.13 $ 0.13 $
19 DOT DOT 3.07 $ 3.07 $
20 EGLD EGLD 11.97 $ 11.97 $